Senior exporter of bearing ,motorcycle part and belt etc
NK Series

NK Series

  • NK Series
  • NK Series

Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

selectInquiryDesignationPrincipal Dimensions(mm)CrCorFatigue load limit CuReference speed Limit speedWeight
FwDCr(N)(N)(N)U/minU/min(g)
NK 68/35 68 mm 82 mm 35 mm 0,6 mm 70000 N 139000 N 25500 N 6800 U/min 4350 U/min 338 g
NK70/25 70 mm 85 mm 25 mm 0,6 mm 50000 N 92000 N 15700 N 6600 U/min 4450 U/min 260 g
NK70/35 70 mm 85 mm 35 mm 0,6 mm 71000 N 144000 N 26500 N 6600 U/min 4300 U/min 370 g
NK 73/25 73 mm 90 mm 25 mm 1 mm 60000 N 100000 N 17500 N 6300 U/min 4150 U/min 302 g
NK 73/35 73 mm 90 mm 35 mm 1 mm 85000 N 156000 N 27000 N 6300 U/min 4050 U/min 428 g
NK75/25 75 mm 92 mm 25 mm 1 mm 61000 N 104000 N 18200 N 6100 U/min 4050 U/min 315 g
NK75/35 75 mm 92 mm 35 mm 1 mm 87000 N 162000 N 28000 N 6100 U/min 3950 U/min 445 g
NK80/25 80 mm 95 mm 25 mm 1 mm 63000 N 119000 N 19700 N 5800 U/min 3750 U/min 301 g
NK80/35 80 mm 95 mm 35 mm 1 mm 89000 N 184000 N 32500 N 5800 U/min 3650 U/min 425, g
NK85/25 85 mm 105 mm 25 mm 1 mm 78000 N 123000 N 21700 N 5400 U/min 3550 U/min 425 g
NK85/35 85 mm 105 mm 35 mm 1 mm 111000 N 193000 N 34500 N 5400 U/min 3450 U/min 600 g
NK90/35 90 mm 110 mm 35 mm 1 mm 116000 N 208000 N 37000 N 5100 U/min 3250 U/min 630 g
 NK 90/25 90 mm 110 mm 25 mm 1 mm 81000 N 132000 N 23300 N 5100 U/min 3400 U/min 450 g
NK95/26 95 mm 115 mm 26 mm 1 mm 83000 N 137000 N 24000 N 4850 U/min 3300 U/min 490 g
NK95/36 95 mm 115 mm 36 mm 1 mm 121000 N 223000 N 39500 N 4850 U/min 3150 U/min 680 g
NK100/36 100 mm 120 mm 36 mm 1 mm 125000 N 237000 N 41500 N 4600 U/min 3000 U/min 715 g
NK 100/26 100 mm 120 mm 26 mm 1 mm 86000 N 146000 N 25000 N 4600 U/min 3150 U/min 515 g
NK105/26 105 mm 125 mm 26 mm 1 mm 89000 N 155000 N 26500 N 4400 U/min 3050 U/min 540 g
NK105/36 105 mm 125 mm 36 mm 1 mm 129000 N 250000 N 43500 N 4400 U/min 2850 U/min 713 g
NK110/30 110 mm 130 mm 30 mm 1,1 mm 111000 N 210000 N 35500 N 4200 U/min 2800 U/min 650 g
NK110/40 110 mm 130 mm 40 mm 1,1 mm 143000 N 290000 N 50000 N 4200 U/min 2750 U/min 830 g
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now