Senior exporter of bearing ,motorcycle part and belt etc
522, 523 and 524 Series

522, 523 and 524 Series

  • 522, 523 and 524 Series
  • 522, 523 and 524 Series
  • 522, 523 and 524 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1Br1,2r3,4Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
52202 10 32 22 17 5 0,6 0,3 16,5 27 1 0,0038 7000 10000 0,081
52204 15 40 26 22 6 0,6 0,3 22,5 40,5 1,53 0,0085 6000 8000 0,15
52406 20 70 52 32 12 1 0,6 72,8 137 5,1 0,097 3600 5000 1,00
52305 20 52 34 27 8 1 0,3 34,5 60 2,24 0,018 4500 6300 0,33
52205 20 47 28 27 7 0,6 0,3 27,6 55 2,04 0,015 5300 7500 0,22
52407 25 80 59 37 14 1,1 0,6 87,1 170 6,2 0,15 3000 4300 1,45
52306 25 60 38 32 9 1 0,3 37,7 71 2,65 0,026 3800 5300 0,47
52206 25 52 29 32 7 0,6 0,3 25,5 51 1,9 0,013 4800 6700 0,25
52408 30 90 65 42 15 1,1 0,6 112 224 8,3 0,26 2400 3400 2,05
52308 30 78 49 42 12 1 0,6 61,8 122 4,5 0,077 3000 4300 1,05
52307 30 68 44 37 10 1 0,3 49,4 96,5 3,55 0,048 3400 4800 0,68
52208 30 68 36 42 9 1 0,6 46,8 106 4 0,058 3800 5300 0,55
52207 30 62 34 37 8 1 0,3 35,1 73,5 2,7 0,028 4000 5600 0,41
52409 35 100 72 47 17 1,1 0,6 130 265 9,8 0,37 2200 3000 2,70
52309 35 85 52 47 12 1 0,6 76,1 153 5,6 0,12 2800 4000 1,25
52209 35 73 37 47 9 1 0,6 39 86,5 3,2 0,038 3600 5000 0,60
52310 40 95 58 52 14 1,1 0,6 88,4 190 6,95 0,19 2600 3600 1,75
52210 40 78 39 52 9 1 0,6 49,4 116 4,3 0,069 3400 4500 0,71
52411 45 120 87 57 20 1,5 0,6 178 390 14,3 0,79 1800 2400 4,70
52311 45 105 64 57 15 1,1 0,6 104 224 8,3 0,26 2200 3200 2,40
52211 45 90 45 57 10 1 0,6 61,8 146 5,4 0,11 2800 4000 1,10
52212 50 95 46 62 10 1 0,6 62,4 150 5,6 0,12 2200 3000 1,20
52312 50 110 64 62 15 1,1 0,6 101 224 8,3 0,26 1600 2200 2,55
52412M 50 130 93 62 21 1,5 0,6 199 430 16 0,96 1600 2200 6,35
52213 55 100 47 67 10 1 0,6 63,7 163 6 0,14 2600 3600 1,35
52214 55 105 47 72 10 1 1 65 173 6,4 0,16 2600 3600 1,50
52313 55 115 65 67 15 1,1 0,6 106 240 8,8 0,30 2000 3000 2,75
52314 55 125 72 72 16 1,1 1 135 320 11,8 0,53 1900 2600 3,65
52414M 55 150 107 73 24 2 1 234 550 19,3 1,6 1400 2000 9,70
52215 60 110 47 77 10 1 1 67,6 183 6,8 0,17 2400 3400 1,55
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now