Senior exporter of bearing ,motorcycle part and belt etc
GE...FW

GE...FW

  • GE...FW
  • GE...FW
selectInquiryDesignationDimensions in mmDetails
dDBsealCbkr1s min.r2s min.da max.Da min.weightCrCOr
GE8-FW 8 19 11 - 5 mm 13 mm 0,3 mm 0,3 mm 9,3 mm 12,5 mm 0,009 kg 5850  N  14600  N
GE10-FW 10 22 12 - 7 mm 18 mm 0,3 mm 0,3 mm 13,4 mm 17,5 mm 0,02 kg 11400  N  28500  N
GE12-FW 12 26 15 - 9 mm 22 mm 0,3 mm 0,3 mm 16 mm 21 mm 0,036 kg 17600  N  44000  N
GE15-FW 15 30 16 - 10 mm 25 mm 0,3 mm 0,3 mm 19,2 mm 24 mm 0,049 kg 22400  N  56000  N
GE17-FW 17 35 20 - 12 mm 29 mm 0,3 mm 0,3 mm 21 mm 27,5 mm 0,082 kg 31500  N  78000  N
GE20-FW 20 42 25 - 16 mm 35,5 mm 0,6 mm 0,6 mm 25,2 mm 33 mm 0,16 kg 51000  N  127000  N
GE25-FW 25 47 28 - 18 mm 40,7 mm 0,6 mm 0,6 mm 29,5 mm 38 mm 0,2 kg 655000  N  166000  N
GE30-FW-2RS 30 55 32 2RS 20 mm 47 mm 0,6 mm 1 mm 34,4 mm 44,5  mm 0,28 kg 210000  N  350000  N
GE35-FW-2RS 35 62 35 2RS 22 mm 53 mm 0,6 mm 1 mm 39,7 mm 51 mm 0,38 kg 277000  N  462000  N
GE40-FW-2RS 40 68 40 2RS 25 mm 60 mm 0,6 mm 1 mm 44,7 mm 57 mm 0,53 kg 360000  N  600000  N
GE45-FW-2RS 45 75 43 2RS 28 mm 66 mm 0,6 mm 1 mm 50 mm 63 mm 0,67 kg 442000  N  737000  N
GE50-FW-2RS 50 90 56 2RS 36 mm 80 mm 0,6 mm 1 mm 57,1 mm 75 mm 1,4 kg 690000  N  1150000  N
GE60-FW-2RS 60 105 63 2RS 40 mm 92 mm 1 mm 1 mm 67 mm 87 mm 2,1 kg 885000  N  1475000  N
GE70-FW-2RS 70 120 70 2RS 45 mm 105 mm 1 mm 1 mm 78,2 mm 99 mm 3 kg 1125000  N  1875000  N
GE80-FW-2RS 80 130 75 2RS 50 mm 115 mm 1 mm 1 mm 87,1 mm 108 mm 3,6 kg 1380000  N  2300000  N
GE90-FW-2RS 90 150 85 2RS 55 mm 130 mm 1 mm 1 mm 98,3 mm 123 mm 5,3 kg 1717000  N  2862000  N
GE100-FW-2RS 100 160 85 2RS 55 mm 140 mm 1 mm 1 mm 111,2 mm 134 mm 6 kg 1845000  N  3075000  N
GE110-FW-2RS 110 180 100 2RS 70 mm 160 mm 1 mm 1 mm 124,8 mm 150 mm 9,8 kg 2685000  N  4475000  N
GE120-FW-2RS 120 210 115 2RS 70 mm 180 mm 1 mm 1 mm 138,4 mm 173 mm 14,6 kg 3015000  N  5025000  N
GE140-FW-2RS 140 230 130 2RS 80 mm 200 mm 1 mm 1 mm 151,9 mm 191 mm 18,6 kg 3840000  N  6400000  N
GE160-FW-2RS 160 260 135 2RS 80 mm 225 mm 1 mm 1,1 mm 180 mm 219 mm 24,9 kg 4320000  N  7200000  N
GE180-FW-2RS 180 290 155 2RS 100 mm 250 mm 1,1 mm 1,1 mm 196,1 mm 239 mm 33,6 kg 6000000  N  1000000  N
GE200-FW-2RS 200 320 165 2RS 100 mm 275 mm 1,1 mm 1,1 mm 220 mm 267 mm 44,7 kg 6600000  N  11000000  N
GE220-FW-2RS 220 340 175 2RS 100 mm 300 mm 1,1 mm 1,1 mm 243,6 mm 295 mm 50,8 kg 7200000  N  12000000  N
GE240-FW-2RS 240 370 190 2RS 110 mm 325 mm 1,1 mm 1,1 mm 263,6 mm 319 mm 64 kg 8550000  N  14250000  N
GE260-FW-2RS 260 400 205 2RS 120 mm 350 mm 1,1 mm 1,1 mm 283,6 mm 342 mm 81,8 kg 10050000  N  16750000  N
GE280-FW-2RS 280 430 210 2RS 120 mm 375 mm 1,1 mm 1,1 mm 310,6 mm 370 mm 96,5 kg 10800000  N  18000000  N
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now