Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 180 mm to 340 mm

Shaft diameter from 180 mm to 340 mm

  • Shaft diameter from 180 mm to 340 mm
  • Shaft diameter from 180 mm to 340 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
6336M 180 380 75 351 405 10,4 3600 3200 42,5
6236M 180 320 52 229 240 6,4 4000 3600 18,5
6036M 180 280 46 190 200 5,6 4800 4000 10,5
16036 180 280 31 138 146 4,15 4800 4000 6,60
61936MA 180 250 33 119 134 3,9 5300 4300 5,05
61836 180 225 22 62,4 81,5 2,45 5600 3400 2,00
6338M 190 400 78 371 430 10,8 3400 3000 49,0
6238M 190 340 55 255 280 7,35 3800 3400 23,0
6038M 190 290 46 195 216 5,85 4800 3800 11,0
16038 190 290 31 148 166 4,55 4800 3000 7,90
61938MA 190 260 33 117 134 3,8 5000 4300 5,25
61838 190 240 24 76,1 98 2,8 5300 3200 2,60
6240M 200 360 58 270 310 7,8 3600 3200 28,0
6040M 200 310 51 216 245 6,4 4300 3600 14,0
16040 200 310 34 168 190 5,1 4300 2800 8,85
61940MA 200 280 38 148 166 4,55 4800 3800 7,40
61840 200 250 24 76,1 102 2,9 5000 3200 2,70
6344M 220 460 88 410 520 12 3000 2600 72,5
6244M 220 400 65 296 365 8,8 3200 3000 37,0
6044M 220 340 56 247 290 7,35 4000 3200 18,5
16044 220 340 37 174 204 5,2 4000 2400 11,5
61944MA 220 300 38 151 180 4,75 4300 3600 8,00
61844 220 270 24 78 110 3 4500 2800 3,00
6248M 240 440 72 358 465 10,8 3000 2600 51,0
6348M 240 500 95 442 585 12,9 2600 2400 92,5
6048M 240 360 56 255 315 7,8 3600 3000 19,5
16048MA 240 360 37 178 220 5,3 3600 3000 14,5
61948MA 240 320 38 159 200 5,1 4000 3200 8,60
61848 240 300 28 108 150 3,8 4000 2600 4,50
6252M 260 480 80 390 530 11,8 2600 2400 65,5
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now