Senior exporter of bearing ,motorcycle part and belt etc
GF...DO

GF...DO

  • GF...DO
  • GF...DO
selectInquiryDesignationDimensions
dDBdkd1d2h2C1nom.αl6r1s minCrCorWeight
GF50-DO 50 mm 75 mm 35 mm 66 mm 55,9 mm 123 mm 88 mm 40 mm 149,5 mm 0,6 mm 156000 N 441000 N 4,4 kg
GF45-DO 45 mm 68 mm 32 mm 60 mm 50,7 mm 110 mm 77 mm 40 mm 132 mm 0,6 mm 1217000 N 386000 N 3,4 kg
GF40-DO 40 mm 62 mm 28 mm 53 mm 45 mm 100 mm 69 mm 35 mm 7 ° 119 mm 0,6 mm 100000 N 305000 N 2,4 kg
GF35-DO 35 mm 55 mm 25 mm 47 mm 39,7 mm 83 mm 61 mm 30 mm 6 ° 102,5 mm 0,6 mm 80000 N 193000 N 1,5 kg
GF30-DO 30 mm 47 mm 22 mm 40,7 mm 34,2 mm 65 mm 51 mm 28 mm 83,5 mm 0,6 mm 62000 N 115000 N 0,87  kg
GF25-DO 25 mm 42 mm 20 mm 35,5 mm 29,3 mm 55 mm 45 mm 23 mm 72,5 mm 0,6  mm 48000  N 68700 N 0,53 kg
GF20-DO 20 mm 35 mm 16 mm 29 mm 24,1 mm 50 mm 38 mm 19 mm 9 ° 63 mm 0,3 mm 30000 N 65500 N 0,35 kg
GF60-DO 60 mm 90 mm 44 mm 80 mm 66,8 mm 140 mm 100 mm 50 mm 170 mm 1 mm 245000 N 558000 N 7,1 kg
GF70-DO 70 mm 105 mm 49 mm 92 mm 77,8 mm 164 mm 115 mm 55 mm 197 mm 1mm 315000 N 724000 N 10,5 kg
GF80-DO 80 mm 120 mm 55 mm 105 mm 89,4 mm 180 mm 141 mm 60 mm 231 mm 1 mm 400000 N 804000 N 15 kg
GF90-DO 90 mm 130 mm 60 mm 115 mm 98,1 mm 226 mm 150 mm 65 mm 5 ° 263 mm 1 mm 490000 N 1352000 N 23,5 kg
GF100-DO 100 mm 150 mm 70 mm 130 mm 109,5 mm 250 mm 170 mm 70 mm 295 mm 1 mm 610000 N 1516000 N 31,5 kg
GF110-DO 110 mm 160 mm 70 mm 140 mm 121,2 mm 295 mm 185 mm 80 mm 332,5 mm 1 mm 655000 N 2340000 N 48 kg
GF120-DO 120 mm 180 mm 85 mm 160 mm 135,5 mm 360 mm 210 mm 90 mm 390 mm 1 mm 950000 N 3510000 N 75  kg
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now