Senior exporter of bearing ,motorcycle part and belt etc
NK Series

NK Series

  • NK Series
  • NK Series

Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

selectInquiryDesignationPrincipal Dimensions(mm)CrCorFatigue load limit CuReference speed Limit speedWeight
FwDCr(N)(N)(N)U/minU/min(g)
NK38/30 38 mm 48 mm 30 mm 0,3 mm 43000 N 76000 N 14000 N 12000 U/min 7000 U/min 116 g
NK404815 40 48 15
NK355034 35 50 34
NK345035 34 50 35
NK345034 34 50 34
NK30.5X50X17 30.5 50 17
NK30.5X50X16 30.5 50 16
NK305017 30 50 17
NK40/20 40 mm 50 mm 20 mm 0,3 mm 33500 N 56000 N 9800 N 11400 U/min 6500 U/min 78 g
NK40/30 40 mm 50 mm 30 mm 0,3 mm 44000 N 79000 N 14600 N 11400 U/min 6700 U/min 125 g
NK365225 36 52 25
NK355236 35 52 36
NK42/20 42 mm 52 mm 20 mm 0,2 mm 30000 N 49000 N 8600 N 10900 U/min 6600 U/min 85,8 g
NK42/30 42 mm 52 mm 30 mm 0,3 mm 44500 N 82000 N 15200 N 10900 U/min 6400 U/min 130 g
NK43/20 43 mm 53 mm 20 mm 0,3 mm 30500 N 51000 N 8900 N 10700 U/min 6500 U/min 86 g
NK43/30 43 mm 53 mm 30 mm 0,3 mm 45500 N 85000 N 15800 N 10700 U/min 6300 U/min 133 g
NK405530 40 55 30
NK45/20 45 mm 55 mm 20 mm 0,3 mm 35000 N 62000 N 10800 N 10200  U/min  5900  U/min 85,3 g
NK45/30 45 mm 55 mm 30 mm 0,3 mm 52000 N 103000 N 19100 N 9800 U/min 5400 U/min 132 g
NK47/20 47 mm 57 mm 20 mm 0,3 mm 32500 N 56000 N 9900 N 9800 U/min 6000 U/min 94,5 g
NK47/30 47 mm 57 mm 30 mm 0,3 mm 48500 N 94000 N 17500 N 9800 U/min 5800 U/min 142 g
NK 50/25 50 mm 62 mm 25 mm 0,3 mm 48500 N 87000 N 14800 N 9200 U/min 5700 U/min 146 g
NK 50/35 50 mm 62 mm 35 mm 0,6 mm 67000 N 132000 N 23900 N 8800 U/min 4900 U/min 207 g
NK506825 50 mm 68 mm 25 mm 0,6 mm 43500 N 80000 N 14000 N 8400 U/min 5200 U/min 160 g
NK55/35 55 mm 68 mm 25 mm 0,6 mm 45500 N 82000 N 14000 N 8400 U/min 5200 U/min 180 g
NK60/25 55 mm 68 mm 35 mm 0,6 mm 60000 N 118000 N 21300 N 8400 U/min 5200 U/min 250 g
NK60/35 60 mm 72 mm 35 mm 0,6 mm 63000 N 130000 N 23500 N 7700 U/min 4800 U/min 258 g
NK65/25 65 mm 78 mm 25 mm 0,6 mm 50000 N 98000 N 16700 N 7200 U/min 4500 U/min 221 g
NK65/35 65 mm 78 mm 35 mm 0,6 mm 66000 N 142000 N 25500 N 7200 U/min 4450 U/min 310 g
NK68/25 68 mm 82 mm 25 mm 0,6 mm 49500 N 89000 N 15200 N 6800 U/min 4500 U/min 241 g
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now