Senior exporter of bearing ,motorcycle part and belt etc
Single row

Single row

  • Single row
  • Single row

Single row angular contact ball bearings can only bear axial load in one direction. When bearing radial load, additional axial force will be caused. And it can only limit the axial displacement of the shaft or housing in one direction. Angular contact ball bearings have a contact angle of 40 degrees, so they can withstand large axial loads. Angular contact ball bearings are of non-separable design, and the shoulders on both sides of the inner and outer rings are different in height. In order to improve the load capacity of the bearing, the shoulder on one side will be processed lower so that the bearing can be loaded with more steel balls.

Double row angular contact ball bearings can withstand larger radial loads, mainly combined radial and axial loads and moment loads, limiting the axial displacement of the shaft on both sides. The tiltability between the inner and outer rings of the double row angular contact ball bearing is mainly used to limit the bidirectional axial displacement of the shaft and the housing. The allowable tilt angle depends on the internal clearance of the bearing, bearing size, internal design and acting on it. The force and moment on the bearing, and the maximum allowable inclination angle should ensure that no excessive additional stress is generated in the bearing. If there is an inclination angle between the inner and outer rings of the bearing, it will affect the life of the bearing, and at the same time cause the bearing's running accuracy to decrease and the running noise to increase. Double row angular contact ball bearings generally use nylon cages or brass solid cages. Pay attention to the installation of double row angular contact ball bearings. Although the bearing can withstand two-way axial loads, if there is a gap for the ball on one side, care should be taken not to allow the main axial load to pass through the gap on the side of the groove. When the bearing is used, care should be taken to make the side raceway without the ball notch bear the main load.


selectInquiryBearing NO. Boundary dimensionsBasic load ratingsLimiting speedMass
dDBarr1αCrCorGreaseOil
7238 B 210 mm 340 mm 55 mm 139 mm 4 mm 1,5 mm 40° 262200 N 337200 N 1300 U/min 1800 U/min 22 kg
7244 B 220 mm 400 mm 65 mm 164 mm 4 mm 1,5 mm 40° 303000 N 441800 N 1000 U/min 1500 U/min 37 kg
7248 B 240 mm 440 mm 72 mm 180 mm 4 mm 1,5 mm 40° 345800 N 513000 N 1000 U/min 1400 U/min 49 kg
7301 B 12 mm 37 mm 12 mm 16 mm 1 mm 0,6 mm 40° 10100 N 4700 N 16100 U/min 22800 U/min 0,06 kg
7302 B 15 mm 42 mm 13 mm 19 mm 1 mm 0,6 mm 40° 12300 N 6400 N 14300 U/min 19000 U/min 0,08 kg
7303 B 17 mm 47 mm 14 mm 20 mm 1 mm 0,6 mm 40° 15100N 7900N 12400U/min 17100U/min 0,11kg
7304 B 20 mm 52 mm 15 mm 23 mm 1,1 mm 0,6 mm 40° 18000 N 9900 N 10500 U/min 15000 U/min 0,14 kg
7305 B 25 mm 62 mm 17 mm 27 mm 1,1 mm 0,6 mm 40° 24700 N 14800 N 8500 U/min 12300 U/min 0,23 kg
7306 B 30 mm 72 mm 19 mm 31 mm 1,1 mm 0,6 mm 40° 32800 N 20100 N 7600 U/min 10400 U/min 0,34 kg
7307 B 35 mm 80 mm 21 mm 35 mm 1,5 mm 1 mm 40° 37000 N 23300 N 7100 U/min 9500 U/min 0,45 kg
7308 B 40 mm 90 mm 23 mm 39 mm 1,5 mm 1 mm 40° 46900 N 31800 N 6400 U/min 8500 U/min 0,63 kg
7309 B 45 mm 100 mm 25 mm 43 mm 1,5 mm 1 mm 40° 57500 N 39400 N 5700 U/min 7600 U/min 0,85 kg
7310 B 50 mm 110 mm 27 mm 47 mm 2 mm 1 mm 40° 70400 N 48400 N 5000 U/min 6700 U/min 1,1 kg
7311 B 55 mm 120 mm 29 mm 51 mm 2 mm 1 mm 40° 80900 N 57000 N 4600 U/min 6000 U/min 1,4 kg
7312 B 60 mm 130 mm 31 mm 55 mm 2,1 mm 1,1 mm 40° 90800 N 66000 N 4300 U/min 5700 U/min 1,75 kg
7313 B 65 mm 140 mm 33 mm 60 mm 2,1 mm 1,1 mm 40° 102600 N 76000 N 4100 U/min 5300 U/min 2,15 kg
7314 B 70 mm 150 mm 35 mm 64 mm 2,1 mm 1,1 mm 40° 113000 N 85500 N 3600 U/min 4800 U/min 2,6 5kg
7315 B 75 mm 160 mm 37 mm 68 mm 2,1 mm 1,1 mm 40° 126400 N 100700 N 3400 U/min 4600 U/min 3,2 kg
7316 B 80 mm 170 mm 39 mm 72 mm 2,1 mm 1,1 mm 40° 135800 N 112100 N 3200 U/min 4300 U/min 3,8 kg
7317 B 85 mm 180 mm 41 mm 76 mm 6 mm 1,1 mm 40° 145400 N 125400 N 3000 U/min 4100 U/min 4,45 kg
7318 B 90 mm 190 mm 43 mm 80 mm 3 mm 1,1 mm 40° 156800 N 138700 N 2800 U/min 3800 U/min 5,2 kg
7319 B 95 mm 200 mm 45 mm 84 mm 3 mm 1,1 mm 40° 169100 N 154800 N 2700 U/min 3600 U/min 6,05 kg
7320 B 100 mm 215 mm 47 mm 90 mm 3 mm 1,1 mm 40° 192800 N 180500 N 2500 U/min 3400 U/min 7,5 kg
7321 B 105 mm 225 mm 49 mm 94 mm 3 mm 1,1 mm 40° 201400 N 197600 N 2300 U/min 3200 U/min 8,55 kg
7322 B 110 mm 240 mm 50 mm 99 mm 3 mm 1,1 mm 40° 213700 N 212800 N 2100 U/min 3000 U/min 10 kg
7324 B 120 mm 260 mm 55 mm 107 mm 3 mm 1,1 mm 40° 226100 N 237500 N 1800 U/min 2700 U/min 14,5 kg
7326 B 130 mm 280 mm 58 mm 115 mm 4 mm 1,5 mm 40° 238400 N 256500 N 1700 U/min 2500 U/min 17,5 kg
7328 B 140 mm 300 mm 62 mm 123 mm 4 mm 1,5 mm 40° 262200 N 294500 N 1600 U/min 2300 U/min 21,5 kg
7330 B 150 mm 320 mm 65 mm 131 mm 4 mm 1,5 mm 40° 2869600 N 346800 N 1500 U/min 2100 U/min 26 kg
7334 B 180 mm 360 mm 72 mm 147 mm 4 mm 1,5 mm 40° 341011 N 432200 N 1300 U/min 1800 U/min 36 kg
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now